We are a leading of azithromycin tablets ip, itraconazole capsule and tablet, amoxlacto cl 625mg lb tab 10's, aceclo plus tab 15 s, bluvit d3 granules 1gm and glimisave mv 2 tab 15 s from Raipur, India.
₹ 151 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Prescription/Non Prescription | Prescription |
₹ 171 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Usage / Application | Hospital |
| Shelf Life | 1 Year |
| Prescription/Non Prescription | Prescription |
₹ 269 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Composition | Amoxicillin 500mg + Potassium Clavulanate 125mg With LB |
| Also gives | PCD Pharma Franchise |
₹ 86.25 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 8.21 / Piece Get Latest Price
| Pack Size | 20 X 1 gm Sachet |
| Pack Type | Box |
| Composition | Cholecalciferol 60000 IU/gm |
| Shelf Life | 24 Months |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
₹ 269.04 / Box Get Latest Price
| strength | 2 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
₹ 63 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | GENERIC MEDICINE |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 55.48 / Box Get Latest Price
| Strength | 457 mg |
| Form | Syrup |
| Packaging Type | Bottle |
| Brand | MANKIND PHARMA PRIVATE LIMITED |
| Content | AMOXICILLIN+CLAVULANATE(CLAVULANIC ACID) |
| Treatment | antibiotics |
₹ 142.93 / Bottle Get Latest Price
| Strength | 30 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 1 x 10 Tablets |
| Brand | Ranbaxy Lab (Rexelstancare) |
| Content | Amoxicillin + Clavulanate (Clavulanic Acid) |
₹ 112.9 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | ABBOTT TRUE CARE 3 PHARMA PVT.LTD |
| Prescription/Non prescription | Prescription |
| Content | AMOXICILLIN+CLAVULANATE(CLAVULANIC ACID) |
₹ 100 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | CADILA PHARMACEUTICALS LIMITED |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 34.94 / Bottle Get Latest Price
| Strength | 228.5 mg |
| Form | Syrup |
| Packaging Type | Bottle |
| Brand | GERMED PHARMACEUTICALS PVT LTD |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 100 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | CADILA PHARMACEUTICALS LIMITED |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILLINPOTASSIUM CLAVULANATE |
₹ 191.96 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 20mg |
| Brand Name | ARISTO PHARMA |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| ARISTO PHARMA | AMOXICILLIN+CLARITHROMYCIN+PANTOPRAZOLE | antibiotics |
₹ 157.57 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | MANKIND PHARMA PRIVATE LIMITED |
| Prescription/Non prescription | Prescription |
| content | AMOXICILLIN+CLAVULANATE(CLAVULANIC ACID |
₹ 100 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Cadila Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Content | Amoxycillin Potassium Clavulanate |
| Shelf Life | 12 Months |
₹ 100 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Cadila Pharmaceuticals Limited |
| Prescription/Non prescription | Prescription |
| Content | Amoxycilin & Potassium Clavulanate |
| Shelf Life | 12 Months |
₹ 100 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | QUALITY BESTACHEM FORMULATION |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 269 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | SPRANZA VITA PHARMACEUTICAL LLP |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 109.2 / Box Get Latest Price
| Strength | 625 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | SPRANZA VITA PHARMACEUTICAL LLP |
| content | AMOXYCILLIN POTASSIUM CLAVULANATE & LACTIC ACID BACILLUS |
| Use | antibiotics |
₹ 115 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Brand. | RANBAXY LAB (CROSLAND) |
| Content | ACECLOFENAC |
| Treatment | Rheumatoid arthritis PAIN KILLER |
₹ 115 / Box Get Latest Price
| Strength | 100 mg |
| Composition | ACECLOFENAC |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Brand. | RANBAXY LAB (CROSLAND) |
| Treatment | Rheumatoid arthritis PAIN KILLER |
₹ 61 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 63 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | LNDIP |
| Form | Tablet |
| Use | Hospital |
₹ 31 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 423 / Box Get Latest Price
| Strength | 550mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 months |
| Form | Tablet |
₹ 38.56 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Amoxycillin Potassium Clavulanate Lactic Acid Bacillus |
| Shelf Life | 36 Months |
| Uses | To Treat Various Bacterial Infections |
₹ 38.6 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10*2*10 Capsules |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
₹ 25.75 / Bottle Get Latest Price
| Strength | 457 mg |
| Form | Syrup |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Age Group | Children |
| Medicine Type | Allopathic |
₹ 168.26 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Pharmaceutical Experience | Above 2 Years |
₹ 34.8 / Bottle Get Latest Price
| Strength | 228.5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 200 ml |
| Key Ingredient | Ferrous Ascorbate, Folic Acid and Zinc |
| Usage/Application | Anemia |
₹ 50 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Amoxycillin & Potassium Clavulanate |
| Shelf Life | 24 Months |
| Packaging Size | 20*1*6 Tablet |
₹ 71.1 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Pack Size | 30ml |
| Usage | To Treat Bacterial Infections In Many Different Parts Of The Body |
| Composition | Amoxycillin 3.3g And Potassium Clavulanate |
₹ 137.87 / Box Get Latest Price
| strength | 2 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
₹ 21.25 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging type | Box |
| Brand Name | LEEFORD COSMACIA |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 59.94 / Bottle Get Latest Price
| Strength | 457 mg |
| Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 457 mg |
| Brand | ARISTO PHARMA |
| Content | AMOXYCILLIN POTASSIUM CLAVULANATE & LACTIC ACID BACILLUS |
₹ 102.5 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | ZYDUS CADILA (GERMAN REMEDIE) |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 90.63 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | ARISTO PHARMA |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 97.79 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | LEEFORD COSMACIA |
| Prescription/Non prescription | Prescription |
| Content | AMOXYCILIN & POTASSIUM CLAVULANATE |
₹ 39.44 / Bottle Get Latest Price
| Strength | 30 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 30 ml |
| Brand | GENERIC MEDICINE |
| Content | AMOXYCILLINPOTASSIUM CLAVULANATE |
Karan Jadwani
Laxmi Medical Stores
Ground Floor, Shop No 01, Amrit Sandesh Complex, G E Road, Raipur Area, Hanuman Mandir
Raipur - 492001, Chhattisgarh, India