Providing you the best range of glyciphage sr 1gm tab, vogli rapid 0.3 0.5mg tab, vildacea met 50/500mg tab 15 s, glyciphage 500mg tab, tenlimac m 500 tab 15s and zoryl mv 2mg tab 15s with effective & timely delivery.
₹ 37.13 / Box Get Latest Price
| Packaging Type | 1*10 Tablets |
| Composition | Metformin |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals |
| Usage / Application | Hospital |
| Use | Type 2 Diabetes |
₹ 128 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLI RAPID |
| Packaging Type | strip |
| Country of Origin | Made in India |
₹ 51.81 / Strip Get Latest Price
| Strength | 50/500 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription | Yes |
₹ 34.21 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
| Form | Tablets |
₹ 156.48 / Box Get Latest Price
| Strength | 20 mg + 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
₹ 347.88 / Box Get Latest Price
| Packaging Type | 10*15 Tablets |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 3 years |
| Form | Tablets |
| Strength of Product | 2 mg |
| Prescription | Yes |
₹ 158.13 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Blood Sugar Levels |
| Brand | Voglimac |
₹ 22 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 162 / Box Get Latest Price
| Strength | 37.50 mcg |
| Brand | MACLEODS PROCARE AHT |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Content | THYROXINE SODIUM |
₹ 53.38 / Box Get Latest Price
| strength | 1 mg |
| Packaging type | Stripe |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 36.14 / Strip Get Latest Price
| Packaging Size | 5*2*20 Tablets |
| Pack Type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 3 years |
| Strength | 500 mg |
| Form | Tablets |
₹ 140.59 / Box Get Latest Price
| Packaging Type | 10*10 Tablets |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 2 years |
| Form | Tablets |
| Product Strength | 1 mg |
| Pack Type | Box |
₹ 117.47 / Box Get Latest Price
| Strength | 2.5/500 mg |
| Pack Type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Packaging Size | 6*10 Tablets |
₹ 102.68 / Strip Get Latest Price
| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | MANKIND PHARMA (DISCOVERY) |
| Manufacturer | MANKIND PHARMA (DISCOVERY) |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 103.48 / Box Get Latest Price
| Strength | 100 mcg |
| Brand | thyranza |
| Packaging Size | 100 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
₹ 1001.88 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 U/ml |
| Packaging Type | Pre-Filled Pen |
| Usage / Application | blood sugar control |
₹ 81.33 / Box Get Latest Price
| strength | 2 mg |
| Packaging type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 144.27 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 10'S |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
₹ 37.5 / Box Get Latest Price
| Packaging type | Stripe |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 146 / Box Get Latest Price
| Strength | 100 mcg |
| Brand | GLAXO SMITHKLINE TEAM 3 ASCLEPLUS |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Content | THYROXINE SODIUM |
₹ 279.62 / Strip Get Latest Price
| Strength | 60 mg / 500 mg |
| Packaging Size | 2*5*10 Tablets |
| Manufacturer | SERDIA PHARMACEUTICALS (INDIA) PVT LTD |
| Usage / Application | TYPE 2 DIABETES |
| Content | GLICLAZIDE & METFORMIN HYDROCHLORIDE TAB |
₹ 122.23 / Box Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Manufacturer | Third Party Manufacturing |
| Usage/Application | Used To Manage And Control Blood Sugar Levels In Type 2 Diabetes |
| Shelf Life | 2 years |
| Form | Tablets |
₹ 29 / Piece Get Latest Price
| Size | 32G |
| Length | 4 mm |
| Material | Stainless Steel |
| Packaging Size | 100 in a Box |
| Usage | Hospital/Clinic |
| Sterile/Non-Sterile | Sterile |
| Country of Origin | Made in India |
₹ 119.11 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Blood Sugar Levels |
| Pack Size | 4x7 Tablets |
| Form | Tablet |
₹ 130.61 / Strip Get Latest Price
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Blood Sugar Levels |
| Pack Size | 2x10 Tablets |
| Form | Tablet |
| Brand Name | Istamet XR |
Karan Jadwani
Laxmi Medical Stores
Ground Floor, Shop No 01, Amrit Sandesh Complex, G E Road, Raipur Area, Hanuman Mandir
Raipur - 492001, Chhattisgarh, India