Leading of met xl am 25/5mg tab 20s, tanpanta d tab 10 s, metlibose md 0.3mg tab 10's, glimisave m2 tab 15 s, galvus met 50mg/1gm tab 15 s and duo trol tablet from Raipur.
₹ 211.93 / Strip Get Latest Price
| Dose/Strength | 25MG / 5MG |
| Packaging Size | 20*10 Tablets |
| Brand | AJANTA PHARMA (CDC) |
| Content | AMLODIPINE+METOPROLOL |
| Usage | TYPE 2 BLOOD PRESSURE |
₹ 54.6 / Strip Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 60.9 / Strip Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLIBOSE |
| Packaging Type | STRIP |
| Brand | ACCILEX DIACARD |
| Treatment | TYPE 2 DIABETES |
₹ 180.55 / Box Get Latest Price
| strength | 1 mg |
| Packaging type | Box |
| Brand | GLIMISAVE |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 314.19 / Strip Get Latest Price
| Strength | 50MG/1GM |
| Form | Tablets |
| Composition | METFORMIN+VILDAGLIPTIN |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Brand | NOVARTIS PHARMA |
₹ 32.2 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | USV LIMITED (CORVETTE) |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Content | GLIBENCLAMIDE+METFORMIN |
₹ 83.05 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | USV LIMITED (CORVETTE) |
| Usage / Application | Type 2 diabetes |
| Strength | 2/850 mg |
| Content | GLIMEPIRIDE+METFORMIN |
₹ 133.07 / Box Get Latest Price
| strength | 1 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | GEMINOR |
| Shelf life | 24 Months |
| Prescription | Yes |
₹ 107.61 / Box Get Latest Price
| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLYCOMET |
| Shelf life | 24 Months |
| Prescription | Yes |
₹ 154 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLI |
| Packaging Size | strip |
| Country of Origin | Made in India |
₹ 118.7 / Strip Get Latest Price
| Pack Type | Box |
| Brand | GEPRIDE |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
₹ 69.82 / Strip Get Latest Price
| Brand | GLYCIPHAGE |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
₹ 94.46 / Box Get Latest Price
| Brand | GLIMESTAR M2 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Prescription | Yes |
₹ 53.9 / Strip Get Latest Price
| Pack Type | Stripe |
| Packaging Size | 10 |
| Manufacturer | ACCILEX |
| Shelf life | 24 Month |
| Packaging Type | STRIP |
| Brand | GLICLAZIDE |
| Prescription | Yes |
₹ 135.53 / Strip Get Latest Price
| Strength | 500 |
| Form | Tablets |
| Composition | Vildagliptin (DPP-4 inhibitor) and Metformin |
| Packaging Size | 15TAB |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
₹ 58.13 / Strip Get Latest Price
| Strength | 50 mg / 500 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Stripe |
| Brand | GLENMARK PHARMACEUTICALS LTD |
| Manufacturer | GLENMARK PHARMACEUTICALS LTD |
| Usage/Application | TYPE 2 DIABETES |
₹ 128.31 / Strip Get Latest Price
| Strength | 10 MG/100MG |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN METFORMIN (ER) |
| Brand | MACLEODS PHARMACEUT.PV.LD. |
| Usage | TYPE 2 DIABETES |
₹ 81 / Strip Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MANKIND (GENERIC DIVISION) |
| Usage / Application | TYPE 2 DIABETES |
| Content | DAPAGLIFLOZIN METFORMIN (ER) |
₹ 146.18 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage | TYPE 2 DIABETES |
| Brand | MACLEODS PHARMACEUT.PVT .LTD |
₹ 162.2 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Zomelis |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
₹ 230.08 / Box Get Latest Price
| Strength | 80.3 Mg |
| Packaging Size | 10*15 Tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Brand | CYBLEX |
| Prescription | Yes |
₹ 251 / Pack Get Latest Price
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Usage/Application | Weight Loss |
| Gender | Male |
| Country of Origin | Made in India |
₹ 363 / Box Get Latest Price
| Packaging Size | Strip of 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Brand | Zydus Licences |
| Composition | Each uncoated tablet contains: Saroglitazar 4 mg, Excipients Q.S. |
₹ 23 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | VILDAGLIPTIN |
| Packaging Size | 10 |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
₹ 296.68 / Strip Get Latest Price
| Strength | 50MG/500MG |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Strip |
| Composition | METFORMIN+VILDAGLIPTIN |
| Form | Tablets |
| Brand | NOVARTIS PHARMA |
₹ 83.79 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | BAYER ZYDUS (GEN MEDICINE) |
| Manufacturer | BAYER ZYDUS (GEN MEDICINE) |
| Usage/Application | Clinical |
| Used in | TYPE 2 DIABETES |
₹ 37.13 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | KNOLL PHARMACEUTICALS LIMITED |
| Manufacturer | KNOLL PHARMACEUTICALS LIMITED |
| Usage/Application | Clinical |
| used In | Type 2 Diebetes |
₹ 64.16 / Piece Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | KNOLL PHARMACEUTICALS LIMITED |
| Manufacturer | KNOLL PHARMACEUTICALS LIMITED |
| Usage/Application | Clinical |
| Used in | Type 2 Diabetes |
₹ 93.64 / Strip Get Latest Price
| Strength | 25 mg/ 500 mg |
| Brand | BAYER ZYDUS (GEN MEDICINE) |
| Manufacturer | BAYER ZYDUS (GEN MEDICINE) ACARBOSE+METFORMIN Type 2 Diabetes |
| Prescription/Non Prescription | Prescription |
| Content | ACARBOSE+METFORMIN Type 2 Diabetes |
| Used in | Type 2 Diabetes |
₹ 147.86 / Strip Get Latest Price
| Strength | 50 mg/500 mg |
| Brand | BAYER ZYDUS (GEN MEDICINE) |
| Manufacturer | BAYER ZYDUS (GEN MEDICINE) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Content | ACARBOSE+METFORMIN |
| Used In | Type 2 Diabetes |
₹ 119.36 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | USV LIMITED |
| Usage | TYPE 2 DIABETES |
₹ 108.77 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | J B CHEMICALS & PHARMA LTD |
| Content | DAPAGLIFLOZIN METFORMIN HYDROCHLORIDE ER |
| Used in | TYPE 2 DIABETES |
₹ 67.5 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | GENERIC MEDICINE |
| Content | DAPAGLIFLOZIN METFORMIN HYDROCHLORIDE |
| Used In | TYPE 2 DIABETES |
₹ 21.88 / Strip Get Latest Price
| Strength | 100mg/10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | GENERIC MEDICINE |
| Usage / Application | TYPE 2 DIABETES |
| Content | DAPAGLIFLOZIN METFORMIN HYDROCHLORIDE ER |
₹ 36.9 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 10X15 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | GENERIC MEDICINE |
| Content | DAPAGLIFLOZIN METFORMIN HYDROCHLORIDE ER |
| Usage | TYPE 2 DIABETES |
₹ 177.43 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | ALKEM PHARMACEUTICALS |
| Usage | TYPE 2 DIABETES |
₹ 105.75 / Strip Get Latest Price
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | ELIXIR HEALTHCARE SERVICES |
| Usage | TYPE 2 DIABETES |
₹ 59.14 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | SUN PHARMA (ARIAN) |
| Usage/Application | Clinical |
| Content | GLIBENCLAMIDE+METFORMIN |
| Usage. | TYPE 2 DIABETES |
₹ 93.85 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | USV LIMITED (CORONA) |
| Usage/Application | Clinical |
| Content | GLIBENCLAMIDE+METFORMIN+PIOGLITAZONE |
| Treatment | TYPE 2 DIABETES |
₹ 72.12 / Box Get Latest Price
| Packaging Size | 12 x 10 Tablets |
| Packaging Type | Stripe |
| Brand | Glykind M |
| Form | Tablet |
| Usage | Used in the treatment of type 2 diabetes mellitus |
| Composition | Gliclazide And Metformin |
Minimum order quantity: 100 Box
Karan Jadwani
Laxmi Medical Stores
Ground Floor, Shop No 01, Amrit Sandesh Complex, G E Road, Raipur Area, Hanuman Mandir
Raipur - 492001, Chhattisgarh, India