Providing you the best range of becoheal cap 15 s, colent q 10mg tab 10 s, omega q 10 cap 10 s, b 29 tab 15 s, zincovit tab (new) (s) and nurokind gold rf cap with effective & timely delivery.
₹ 97.3 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 120 / Box Get Latest Price
| Form | Tablet |
| Brand Name | ACCELENT LTD |
| Content | CO ENZYME Q10+OMEGA 3 FATTY ACID+VITAMINS |
| Treatment | Helps provide energy to cells. |
| Packaging Size | 1*10 Tablets/Capsules |
₹ 44 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Strip |
| Strength | CO ENZYME Q10+OMEGA 3 FATTY ACID+VITAMINS |
| Form | Capsules |
| Drug Composition | CO ENZYME Q10+OMEGA 3 FATTY ACID+VITAMINS |
| Brand Name | ELWIN PHARAMA |
| Prescription/Non Prescription | Prescription |
| Treatment | Helps provide energy to cells. |
₹ 228 / Box Get Latest Price
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Strength | MINERALS+MULTIVITAMINS |
| Manufacturer | CORONA LABORATORIES |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
₹ 90 / Box Get Latest Price
| Pack Size | 1*15 Tablets |
| Treatment | maintaining overall health and well being |
| Uses | Maintaining overall health and well being |
| Composition | MINERALS+VITAMINS |
| Country of Origin | Made in India |
| Brand | APEX LABORATORIES PVT LIMITED |
₹ 82 / Strip of 10 Tablets Get Latest Price
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Composition | MINERALS+VITAMINS |
| Brand Name | NUROKIND GOLD RF CAP |
| Manufacturer | MANKIND PHARMA (DISCOVERY) |
| Usages | maintaining overall health and well being |
₹ 42 / Box Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Brand Name | APP UP PLUS SYRUP G |
| Manufacturer | APP UP PLUS SYRUP G |
| Country of Origin | Made in India |
₹ 17.81 / Piece Get Latest Price
| Pack Size | 13 ml |
| Pack Type | Bottle |
| Brand Name | HORIZON BIOCEUTICALS |
| Form | Drop |
| Drug Composition | ANTIOXIDANT+MULTIMINERALS+MULTIVITAMINS |
₹ 18.13 / Strip Get Latest Price
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Composition | ANTIVIRAL ANTI INFLAMMATORY & ANTIOXIDANT |
| Brand Name | ANON PHARMACEUTICALS |
| Treatment | Maintaining overall health and wellbe |
₹ 58.72 / Piece Get Latest Price
| Pack Size | 5ml |
| Pack Type | Bottle |
| Drug Composition | CHOLECALCIFEROL(VIT D3) |
| Brand Name | MANKIND PHARMA PRIVATE LIMITED |
| Treatment | Low calcium levels such as bone loss |
₹ 101.5 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 129 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Bevon |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufactrurer | ZUVENTUS HEALTH CARE LTD |
| Content | MULTIMINERALS+MULTIVITAMINS |
| Usage | maintaining overall health and well being |
₹ 189 / Piece Get Latest Price
| Brand | Sadahna |
| Ingredient | VIRYA STAMBHAN VATI 1 S |
| Is it dried | Yes |
| Country of Origin | Made in India |
₹ 238 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | MULTIVITAMIN |
| Country of Origin | Made in India |
₹ 11 / Strip Get Latest Price
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Brand | ZAVIPARA |
| Manufacturer | SPRANZAVITA |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 181 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | MINERALS+MULTIVITAMINS |
| Brand Name | SHREYA LIFE SCIENCES (ACUCARE) |
| Manufacturer | SHREYA LIFE SCIENCES (ACUCARE) |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Prescription |
₹ 152 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | MINERALS+MULTIVITAMINS |
| Brand Name | CORONA LABORATORIES |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 26.96 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Manufacturer | DR MOREPEN LIMITED |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 226.46 / Box Get Latest Price
| Strength | 60000 I.U |
| Brand Name | LUMIA |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 8 Capsules |
| Packaging Type | Box |
| Shelf life | 24 Month |
₹ 86.8 / Strip Get Latest Price
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Strength | 5000 I.U |
| Brand Name | CALALMA |
| Manufacturer | SPRANZA |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 165.63 / Box Get Latest Price
| Manufacturer | SILVER PHARMA |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Content | OMEGA 3 FATTY ACID GREEN TEA EXTRACT GINKGO BILOBA EXTRACT GINSENG GRAPE SEED EXTRACT GARLIC ANTIOXI |
| Use | maintaining overall health and wellbeing |
| Form | Tablet |
₹ 460 / Strip Get Latest Price
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Manufacturer | APIOS LIFESCIENCE PVT LTD |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Content | CO ENZYME Q10+OMEGA 3 FATTY ACID+VITAMINS |
₹ 24 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Pack Type | Bottle |
| Form | Drop |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 41 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 43 / Box Get Latest Price
| Packaging Size | 300 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 36 / Box Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Flavour | Pineapple |
| Gender | Men |
| Suitable For | All Age Group |
₹ 161 / Strip Get Latest Price
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | PHARMED MEDICARE PVT LTD |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| content | ANTIOXIDANTS+MULTIMINERAL+MULTIVITAMIN |
₹ 259.57 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Composition | Myo Inositol 600mg & Metformin Hydrochloride 500mg |
| Manufacturer | Third Party Manufacturing |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Shelf Life | 36 Months |
₹ 1375 / Piece Get Latest Price
| Packaging Type | Bottle |
| Brand | NURAYURICH |
| Composition | NEUROVITAMINS+MINERALS WITH ANTIOXIDANT |
| Country of Origin | Made in India |
| Form | Capsule |
| Use | maintaining overall health and wellbeing |
₹ 4 / Piece Get Latest Price
| Packaging Size | 21.8 g |
| Usage/Application | Clinical |
| Brand | FDC LIMITED |
| Dose | As Suggested by Professional Doctor |
| Flavour | Orange |
| Composition | Potassium Chloride + Sodium Chloride + Sodium Citrate |
₹ 27 / Box Get Latest Price
| Composition | MULTIVITAMINS |
| Pack Size | 10 ml |
| Pack Type | Box |
| Manufactured By | USV LIMITED (CHANNEL) |
| Country of Origin | Made in India |
₹ 19.56 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Composition | ANTIOXIDANTS LYCOPENE VITAMINS +MULTI MINERAL |
| Brand Name | ELDER (MAJESTEX) |
| Usages | To provide antioxidant support and promote overall health |
₹ 27.28 / Piece Get Latest Price
| Usage/Application | Medication |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | CRETOX |
| Flavor Variety | Orange |
| Country of Origin | Made in India |
Karan Jadwani
Laxmi Medical Stores
Ground Floor, Shop No 01, Amrit Sandesh Complex, G E Road, Raipur Area, Hanuman Mandir
Raipur - 492001, Chhattisgarh, India