Our product range includes a wide range of vogli trio 0.3mg tab, novastat gold 20mg cap, vogliboz gm 3 mg tab, zincovit drops 15ml (s), vogliboz 0.2 mg tab g and omez insta sach 5.9gm.
₹ 154 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLI TRIO |
| Packaging Type | Strip |
| Shelf life | 36 month |
| Type | Tablet |
₹ 293 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | ROSUVASTATIN,ASPIRIN |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
₹ 39 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLIBOSE |
| Packaging Size | Strip |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 month |
₹ 53 / Box Get Latest Price
| Packaging Size | 15 ml |
| Form | Drop |
| Drug Composition | Multivitamin |
| Shelf life | 36 month |
| Pack Type | Bottle |
| Packaging Type | Box |
₹ 15.12 / Box Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | VOGLIBOZ |
| Packaging Size | Strip |
| Shelf life | 36 month |
| Prescription/Non prescription | Prescription |
₹ 13 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 100 / Box Get Latest Price
| Composition | Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 1*10 Capsules |
| Packaging Type | Strips |
| Strength | 30 mg |
| Brand Name | MEDRIX PHARMA PVT LTD |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 136 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 23.25 / Piece Get Latest Price
| Pack Size | 30 ml |
| Pack Type | Box |
| Shelf life | 36 month |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Strength | 10 mg |
₹ 17.46 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | MANKIND PHARMA PRIVATE LIMITED |
| Content | ALBENDAZOLE |
| Use | INFECTIONS CAUSED BY WORMS |
₹ 88.71 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 69 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Shelf life | 36 month |
| Usage | Diabetic |
| Dose/Strength | 2.5 mg |
| Strength | 10 mg |
₹ 109.87 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 185.07 / Box Get Latest Price
| strength | 1 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
₹ 260.56 / Box Get Latest Price
| strength | 2 mg |
| Packaging type | Stripe |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 31.26 / Piece Get Latest Price
| Pack Size | Pack of 10 Sachet |
| Pack Type | Sachet |
| Brand Name | CALCIROL |
| Manufacturer | CADILA PHARMA ( MAGNA STAR ) |
| Usages | To treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Content | CHOLECALCIFEROL(VIT D3) |
₹ 81.8 / Piece Get Latest Price
| Pack Type | Bottle |
| Drug Composition | CHOLECALCIFEROL(VIT D3) |
| Brand Name | FORTE |
| Manufacturer | MANKIND PHARMA PRIVATE LIMITED |
| Country of Origin | Made in India |
| Use | low calcium levels such as bone loss |
| form | Drop |
₹ 257.93 / Box Get Latest Price
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
₹ 69 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Manufacturer | Third Party Manufacturing |
| Form | Tablets |
| Pack Type | Box |
| Prescription | Yes |
| Shelf Life | 24 Months |
₹ 258.42 / Box Get Latest Price
| strength | 3 mg |
| Packaging type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Pack Size | 10*15 Tablets |
₹ 98.16 / Box Get Latest Price
| strength | 0.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
₹ 217.22 / Box Get Latest Price
| strength | 850 mg + 3 mg |
| Packaging type | Box |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 49.37 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Pack Size | 20*30 Tablets |
| Form | Tablets |
| Manufacturer | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Usage/Application | Used To Manage High Blood Pressure And Prevent Chest Pain (Angina) |
₹ 34.5 / Strip Get Latest Price
| strength | 5 mg |
| Packaging type | Stripe |
| Manufacturer | Third Party Manufacturing |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Pack Size | 10*15 Tablets |
₹ 255.3 / Box Get Latest Price
| Dose/Strength | 20/500 mg |
| Packaging Type | Box |
| Manufactured By | Third Party Manufacturing |
| Usage/Application | Used For Treating Type 2 Diabetes Mellitus And Blood Sugar Control |
| Shell Life | 36 Months |
| Pack Size | 10*15 Tablets |
₹ 41.25 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Third Party Manufacturing |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usage/Application | Used To Treat High Blood Pressure And Reduce The Risk Of Heart-Related Issues |
₹ 20.4 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Shelf Life | 24 Months |
| Manufacturer | Third Party Manufacturing |
| Usage/Application | Used To Treat High Blood Pressure And Chest Pain (Angina) |
₹ 147.67 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Treatment | To Treat Blood Pressure |
| Pack Size | 15x4x15 Tablets |
| Brand | Amlopres AT |
| Manufacturer | Cipla |
| Pack Type | Box |
₹ 56 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Brand | THYROXINOL |
| Country of Origin | Made in India |
₹ 63 / Box Get Latest Price
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Drug Composition | MULTIVITAMIN |
| Brand Name | CUTIE |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
₹ 415 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Brand | COMBIGAN |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| form | Liquid |
₹ 133 / Vial Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | VIZCEFT |
| Manufactured By | SPRANZA VITA |
| Shelf Life | 24 Months |
₹ 39.3 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | COLDANZA |
| Manufacturer | SPRANZA |
| Usages | COLD AND COUGH |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 6 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Leeford |
| Usage/Application | Hospital |
₹ 54 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Strength | 5ml |
| Brand Name | ZILARGYN |
| Content | L Arginine Granules |
₹ 60 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | Hydrogen 500mg Capsule |
| Usage/Application | Clinical |
| Usage / Application | Hospital |
₹ 12 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | Box |
| Brand | IPCA DYNAMIX |
| Content | METOCLOPRAMIDE |
Perinorm Tablet is an antiemetic medicine. It is used to treat nausea and vomiting (being sick) in infants and children. It also helps treat indigestion. In children, vomiting is a symptom of milk intolerance or food allergy.
Perinorm Tablet contains metoclopramide, which belongs to prokinetic agents. It works by blocking the messages between the chemoreceptor trigger zone (CTZ) and the vomiting centre in the brain. This helps prevent and treat nausea and vomiting.
₹ 45 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | ANTIBIOTIC |
| Brand | SPRANZAVITA |
| Packaging Type | 10ML |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |
| Dose/Strength | 2DROP |
| Country of Origin | Made in India |
₹ 195 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
₹ 108 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10 Tablets |
| Brand | Samarth Life Sciences |
| Manufacturer | Samarth Life Sciences |
| Country of Origin | Made in India |
Karan Jadwani
Laxmi Medical Stores
Ground Floor, Shop No 01, Amrit Sandesh Complex, G E Road, Raipur Area, Hanuman Mandir
Raipur - 492001, Chhattisgarh, India